F Grade Test Weights Calibration
The Laboratory has I.N.A.B. Accreditation Status, Registration Number 161C, for the Following F Grade Test-Weights.
To ensure that no loss of accuracy is incurred during the transportation of weights from the client’s premises, on request we arrange specialised transport for your weights to and from the laboratory.
= Metrology Systems is Accredited to Calibrate F Grade Weights of these Nominal Values
Nominal Value | F1 | F2 |
---|---|---|
20 kg | ||
10 kg | ||
5 kg | ||
2 kg | ||
1 kg | ||
500 g | ||
200 g | ||
100 g | ||
50 g | ||
20 g | ||
10 g | ||
5 g | ||
2 g | ||
1 g | ||
500 mg | ||
200 mg | ||
100 mg | ||
50 mg | ||
20 mg | ||
10 mg | ||
5 mg | ||
2 mg | ||
1 mg |